Swimcloud
CIF Sac Joaquin Section Championship

Performances

Name Team Event Time Score NISCA
1 Connor Lee Loyola logo 100 Y Fly 47.33 164
2 Michael Brinegar Tesoro logo 500 Y Free 4:21.29 22 161
3 Connor Lee Loyola logo 100 Y Fly 47.82 22 159
4 Michael Brinegar Tesoro logo 500 Y Free 4:22.74 158
5 Henry Wu Northwood logo 100 Y Breast 55.00 22 156
6 Henry Wu Northwood logo 100 Y Breast 55.12 156
7 Hayden Liu Crespi Carmelite logo 200 Y IM 1:48.51 22 155
8 Aaron Pang Aliso Niguel logo 100 Y Fly 48.46 19 154
9 Aaron Pang Aliso Niguel logo 100 Y Fly 48.47 154
10 Shawn Lou Northwood logo 200 Y Free 1:37.24 22 154
11 Mark McCrary Loyola logo 100 Y Back 48.94 22 153
12 Daniel Kim Tesoro logo 100 Y Fly 48.66 18 152
13 Daniel Kim Tesoro logo 100 Y Fly 48.67 152
14 Ryan Schildwachter Corona Del Mar logo 100 Y Breast 55.58 19 152
15 Zac Van Zandt Crespi Carmelite logo 200 Y Free 1:37.80 19 152
16 Sean Slusiewicz Aliso Niguel logo 50 Y Free 20.44 22 151
17 Connor Lee Loyola logo 100 Y Free 44.71 R 151
18 Owen Kao Dana Hills logo 500 Y Free 4:26.73 151
19 Connor Lee Loyola logo 50 Y Free 20.49 R 150
20 Connor Lee Loyola logo 100 Y Free 44.86 R 150
21 Hayden Liu Crespi Carmelite logo 100 Y Back 49.42 19 150
22 Owen Kao Dana Hills logo 200 Y Free 1:38.25 18 150
23 Jonathan Cheng Tesoro logo 200 Y IM 1:49.75 19 150
24 Brandon Toland Los Alamitos logo 50 Y Free 20.54 19 149
25 Christian Martinez Servite logo 50 Y Free 20.55 149
26 Zac Van Zandt Crespi Carmelite logo 100 Y Free 44.92 22 149
27 Mark McCrary Loyola logo 100 Y Back 49.46 149
28 AJ Rossman Santa Margarita Catholic logo 100 Y Back 49.49 149
29 Paul Leclerc Harvard Westlake logo 100 Y Back 49.52 149
30 Ryan Schildwachter Corona Del Mar logo 100 Y Breast 55.94 149