Swimcloud
IHSAA Boys State Championships

Performances

Name Team Event Time Score NISCA
1 Forrest Frazier Iowa City logo 100 Y Breast 54.16 20 163
2 Nick Chase Dowling Catholic logo 100 Y Back 49.48 20 149
3 Dylan Moffatt Cedar Falls logo 500 Y Free 4:27.77 20 149
4 Forrest Frazier Iowa City logo 100 Y Fly 49.10 20 148
5 Jackson Allmon Lewis Central logo 200 Y Free 1:39.11 20 146
6 Caleb Aman Bettendorf logo 200 Y IM 1:50.49 20 146
7 Jacob Keller Valley logo 50 Y Free 20.75 20 144
8 Dalton Lillibridge Ames logo 100 Y Breast 56.78 17 143
9 Jackson Allmon Lewis Central logo 100 Y Free 45.61 20 142
10 Trent Frandson Ankeny logo 500 Y Free 4:32.42 17 142
11 Andrew Fierke Fort Dodge logo 500 Y Free 4:32.94 16 141
12 Jacob Keller Valley logo 100 Y Free 45.92 17 140
13 Caleb Aman Bettendorf logo 100 Y Back 50.81 17 140
14 Noah Faldet Decorah logo 100 Y Breast 57.36 16 139
15 Andrew Fierke Fort Dodge logo 200 Y Free 1:40.91 17 138
16 Kevin Burke Pleasant Valley logo 50 Y Free 21.11 17 137
17 Dalton Lillibridge Ames logo 100 Y Fly 50.49 17 137
18 Evan Porter Valley logo 100 Y Back 51.24 16 137
19 Nick Chase Dowling Catholic logo 200 Y Free 1:41.06 16 137
20 Dylan Moffatt Cedar Falls logo 200 Y Free 1:41.12 15 137
21 Matt Peng Linn-Mar logo 100 Y Fly 50.60 16 136
22 Kaleb Donels Washington logo 100 Y Back 51.37 15 136
23 Louis Stephan Iowa City logo 100 Y Breast 57.94 15 135
24 Cameron Linder Waukee Senior logo 200 Y IM 1:53.30 17 135
25 Kevin Burke Pleasant Valley logo 100 Y Back 51.66 14 134
26 Charlie Bunn Bettendorf logo 100 Y Free 46.60 16 133
27 Izaak Hajek Iowa City West logo 100 Y Fly 51.03 15 133
28 Trent Frandson Ankeny logo 200 Y Free 1:42.11 14 133
29 Mitchell Pollitt Waukee Senior logo 50 Y Free 21.37 16 132
30 Max Martin Ankeny logo 50 Y Free 21.40 15 132