Swimcloud
New York Girls Federation Championships
  • Points scored
    62
  • Avg. performance
    174.4
  • Entries
    6
  • Personal best
  • Season best

Top swims

Name Event Time
1 Catherine Stanford 50 Y Free 23.76
2 Catherine Stanford 100 Y Free 51.66
3 Catherine Stanford 50 Y Free 23.84
4 Catherine Stanford 100 Y Free 51.72
5 Morgan Rinn 100 Y Fly 56.66
6 Morgan Rinn 100 Y Fly 57.38
7 Morgan Rinn 200 Y IM 2:08.17
8 Morgan Rinn 200 Y IM 2:08.92
9 Morgan Rinn 50 Y Free 25.57
10 Morgan Rinn 100 Y Free 55.73

Relays

Name Event Time
1 Oceanside Senior 200 Y Free Relay
2 Oceanside Senior 400 Y Free Relay

Swimmers 2

Name Gold Silver Bronze Score NISCA
1 Catherine Stanford 0 0 0 37 136.5
2 Morgan Rinn 0 0 0 25 116.0