Swimcloud

New York Section VIII Championships

Teams

More
Team Gold Silver Bronze Score NISCA
1 Long Beach logo Long Beach 1 2 2 338 127.4
2 Syosset Senior logo Syosset Senior 1 2 1 330 124.0
3 Port Washington logo Port Washington 1 3 299 125.0
4 Garden City logo Garden City 3 2 274 140.9
5 Great Neck South logo Great Neck South 2 2 2 254 142.8

High point

More
Name Team Class Gold Silver Bronze Score NISCA
1 Timothy Marski South Side logo SR 3 1 48 151.0
2 Johnny Protano Garden City logo JR 2 1 45 138.5
3 Andy Lee Great Neck South logo JR 1 2 1 45 147.0
4 Orry Zayit Port Washington logo SR 1 2 44 135.5
5 Jake Newmark Garden City logo SO 2 43 136.3

Performances

More
Name Team Event Time Score NISCA
1 Timothy Marski South Side logo 50 Y Free 20.40 152
2 Timothy Marski South Side logo 100 Y Fly 48.63 24 152
3 Timothy Marski South Side logo 100 Y Fly 48.86 150
4 Timothy Marski South Side logo 50 Y Free 20.54 24 149
5 Timothy Marski South Side logo 100 Y Free 44.95 R 149

Records