Swimcloud
New York Section III Class B Championships

Performances

Name Team Event Time Score NISCA
1 Will Lowe South Jefferson logo 50 Y Free 22.07 R 119
2 Will Lowe South Jefferson logo 100 Y Free 48.29 20 119
3 Will Lowe South Jefferson logo 50 Y Free 22.15 20 118
4 Will Lowe South Jefferson logo 100 Y Free 48.57 R 116
5 AJ Yost Mexico Academy logo 200 Y IM 1:59.59 20 112
6 John Ocker Mexico Academy logo 100 Y Breast 1:01.83 20 110
7 Mark Tallents Fulton logo 100 Y Breast 1:01.89 17 110
8 Dylan Long Mexico Academy logo 500 Y Free 4:52.59 20 110
9 AJ Yost Mexico Academy logo 100 Y Free 49.54 R 108
10 David Maldonado Indian River logo 50 Y Free 22.86 R 105
11 John Ocker Mexico Academy logo 50 Y Free 23.02 17 103
12 David Maldonado Indian River logo 100 Y Fly 55.46 20 101
13 AJ Yost Mexico Academy logo 100 Y Back 56.87 20 101
14 Carson Spina Whitesboro logo 500 Y Free 4:59.08 17 101
15 David Maldonado Indian River logo 50 Y Free 23.38 16 97
16 Dylan Long Mexico Academy logo 200 Y Free 1:51.13 20 97
17 Nick Lemire New Hartford logo 50 Y Free 23.41 15 96
18 G Semchenko Fulton logo 100 Y Free 51.35 17 94
19 Casey DeLapp Oswego logo 100 Y Free 51.50 16 93
20 Carson Spina Whitesboro logo 200 Y IM 2:05.46 17 92
21 G Semchenko Fulton logo 50 Y Free 23.75 14 91
22 Nolan Busch Oswego logo 100 Y Breast 1:05.89 16 87
23 Nate Archer Fulton logo 100 Y Back 59.66 17 86
24 Casey DeLapp Oswego logo 50 Y Free 24.23 R 84
25 David Mace Carthage Senior logo 50 Y Free 24.25 13 83
26 Donovan Kearney New Hartford logo 50 Y Free 24.29 12 83
27 Mark Tallents Fulton logo 200 Y IM 2:08.33 16 83
28 Amelio Ripa New Hartford logo 50 Y Free 24.41 R 81
29 Kyle Fisher Oneida logo 100 Y Back 1:00.71 16 81
30 Casey DeLapp Oswego logo 200 Y Free 1:55.61 17 81