Swimcloud
Northwest Districts - Division 1

Performances

Name Team Event Time Score NISCA
1 CJ Layne Bowling Green logo 100 Y Breast 57.07 20 141
2 Jack Burroughs Bowling Green logo 50 Y Free 21.11 20 137
3 Jack Burroughs Bowling Green logo 100 Y Free 46.28 20 136
4 Charlie Clark Perkins logo 500 Y Free 4:37.51 20 133
5 Keaton McMurray Celina logo 50 Y Free 21.43 17 131
6 Wilson Cannon Lexington logo 100 Y Fly 51.22 20 131
7 Keaton McMurray Celina logo 100 Y Back 52.43 20 128
8 Jack Kessler Port Clinton logo 50 Y Free 21.67 16 127
9 Evan Gyurke Saint Mary Central logo 100 Y Breast 59.39 17 126
10 Charlie Clark Perkins logo 200 Y Free 1:43.64 20 126
11 Austin Schuette Wauseon logo 500 Y Free 4:42.04 17 126
12 Jacob Magula Shawnee (Lima) logo 50 Y Free 21.96 15 121
13 Wilson Cannon Lexington logo 200 Y Free 1:44.79 17 121
14 Michael Johnston Wapakoneta logo 100 Y Fly 52.71 17 120
15 Austin Schuette Wauseon logo 200 Y Free 1:45.34 16 119
16 Jack Kessler Port Clinton logo 100 Y Free 48.31 17 118
17 Michael Johnston Wapakoneta logo 100 Y Back 54.25 17 117
18 Nicholas Dilworth Wauseon logo 200 Y Free 1:45.88 15 117
19 David Whitaker Ontario logo 50 Y Free 22.27 R 116
20 Kenton Cordrey Ontario logo 100 Y Free 48.57 16 116
21 Jacob Magula Shawnee (Lima) logo 100 Y Free 48.58 15 116
22 Branden Arredondo Wauseon logo 50 Y Free 22.31 14 115
23 Connor Miller Lexington logo 100 Y Free 48.76 R 115
24 Charlie Clark Perkins logo 100 Y Free 48.81 R 114
25 CJ Layne Bowling Green logo 100 Y Free 48.87 R 114
26 Connor Miller Lexington logo 100 Y Fly 53.62 16 114
27 Collin Singler Perkins logo 100 Y Fly 53.65 15 114
28 CJ Layne Bowling Green logo 200 Y Free 1:46.73 14 114
29 David Whitaker Ontario logo 50 Y Free 22.40 13 113
30 Cayman Eichler Lexington logo 100 Y Back 54.80 16 113