Swimcloud
YAIAA League Championships (c)
  • Points scored
  • Avg. performance
    122.2
  • Entries
    17
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Drew MacDonald 100 Y Breast 1:03.99
2 Jakub Becker 50 Y Free 23.49
3 Jaxson Burrage 50 Y Free 24.43
4 Jaxson Burrage 50 Y Free 24.65
5 Tanner Glatfelter 200 Y Free 1:56.62
6 Dylan Jacobson 100 Y Free 53.79
7 Jakub Becker 100 Y Back 1:01.40
8 Drew MacDonald 200 Y IM 2:10.33
9 Silas Barnes 100 Y Fly 59.71
10 Tanner Glatfelter 500 Y Free 5:18.78

Relays

Name Event Time
1 Dover 200 Y Medley Relay
2 Dover 200 Y Free Relay
3 Dover 400 Y Free Relay
4 Dover (B) 200 Y Medley Relay
5 Dover (B) 400 Y Free Relay