Swimcloud
YAIAA League Championships (c)
  • Points scored
  • Avg. performance
    123.6
  • Entries
    17
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Logan McFadden 500 Y Free 4:42.70
2 Logan McFadden 200 Y Free 1:44.78
3 Andrew Ferg 100 Y Back 57.36
4 Rohit Kandala 100 Y Free 51.53
5 Rohit Kandala 50 Y Free 23.71
6 Andrew Ferg 50 Y Free 24.22
7 Andrew Ferg 200 Y IM 2:09.90
8 Matthew Keuler 100 Y Breast 1:07.92
9 Matthew Keuler 200 Y IM 2:17.65
10 Hunter Ellington 100 Y Fly 1:03.88

Relays

Name Event Time
1 Susquehannock 200 Y Free Relay
2 Susquehannock 200 Y Medley Relay
3 Susquehannock (B) 200 Y Medley Relay
4 Susquehannock (B) 200 Y Free Relay
5 Susquehannock 400 Y Free Relay
6 Susquehannock (B) 400 Y Free Relay