Swimcloud
PIAA District 03 Boys AA Championships (c)

Performances

Name Team Event Time Score NISCA
1 COLIN GWIAZDOWSKI Schuylkill Valley logo 50 Y Free 20.39 20 152
2 COLIN GWIAZDOWSKI Schuylkill Valley logo 100 Y Free 45.17 20 147
3 Josiah Lauver Bishop McDevitt logo 100 Y Back 50.66 20 141
4 AIDAN FRYAR York Suburban logo 50 Y Free 20.96 17 140
5 Josiah Lauver Bishop McDevitt logo 200 Y Free 1:41.31 20 136
6 Zach Sherk Cocalico logo 100 Y Breast 58.02 20 135
7 Sam Nonemaker Shippensburg logo 100 Y Free 46.77 17 132
8 Nick Garbinski James Buchanan logo 100 Y Breast 58.42 17 132
9 Nick Garbinski James Buchanan logo 50 Y Free 21.42 16 131
10 Nick Garbinski James Buchanan logo 50 Y Free 21.52 R 129
11 JARED HERR Gettysburg logo 200 Y Free 1:42.97 17 129
12 Sam Nonemaker Shippensburg logo 200 Y Free 1:43.04 16 129
13 Nico DEANGELO Gettysburg logo 100 Y Free 47.17 16 128
14 Michael WHITE Cocalico logo 100 Y Free 47.21 15 128
15 JARED HERR Gettysburg logo 500 Y Free 4:40.61 20 128
16 Colin Higinbotham Cocalico logo 50 Y Free 21.64 15 127
17 AIDAN FRYAR York Suburban logo 100 Y Free 47.35 14 127
18 Jake Houck Donegal logo 50 Y Free 21.77 14 125
19 Nico DEANGELO Gettysburg logo 100 Y Fly 52.03 20 125
20 Sam Nonemaker Shippensburg logo 50 Y Free 21.80 R 124
21 Jake Houck Donegal logo 100 Y Fly 52.80 17 120
22 Dawson Mohl Schuylkill Valley logo 500 Y Free 4:46.79 17 119
23 Justin Pitassi Susquehanna Township logo 100 Y Back 54.00 17 118
24 Patrick Hemingway Bishop McDevitt logo 50 Y Free 22.19 13 117
25 Justin Pitassi Susquehanna Township logo 100 Y Fly 53.32 16 116
26 Michael WHITE Cocalico logo 200 Y Free 1:46.23 15 116
27 Zach Sherk Cocalico logo 50 Y Free 22.49 R 112
28 JACOB MUSSELMAN Cocalico logo 100 Y Free 49.06 13 112
29 Zach Orris Boiling Springs logo 50 Y Free 22.53 R 111
30 CJ Zeiner Schuylkill Valley logo 100 Y Free 49.18 R 111