Swimcloud
Utah Region 10 Championships

Performances

Name Team Event Time Score NISCA
1 Carson Talbot Uintah logo 100 Y Free 48.65 20 116
2 Carson Talbot Uintah logo 50 Y Free 22.42 20 113
3 Nic Tronson Lehi logo 100 Y Fly 53.85 20 112
4 Jason Pittard Lehi logo 100 Y Free 49.16 17 111
5 Kaden Flippen Payson logo 100 Y Fly 54.47 17 108
6 Matt Runnells Mountain View logo 100 Y Back 55.63 20 108
7 Austin Butler Spanish Fork logo 200 Y Free 1:48.09 20 108
8 Austin Butler Spanish Fork logo 500 Y Free 4:55.04 20 107
9 Nic Tronson Lehi logo 100 Y Free 49.90 106
10 Reed Carter Salem Hills High logo 100 Y Back 56.79 17 102
11 Max Oliver Orem logo 100 Y Breast 1:03.19 20 102
12 Mattias Mitchell Mountain View logo 100 Y Back 57.58 16 97
13 Topher Riding Spanish Fork logo 500 Y Free 5:02.46 17 96
14 Matt Runnells Mountain View logo 100 Y Free 51.29 95
15 Maclain Smith Lehi logo 100 Y Fly 56.40 16 95
16 Jason Pittard Lehi logo 200 Y IM 2:04.40 20 95
17 Miles Dayley Lehi logo 50 Y Free 23.68 17 92
18 Nic Tronson Lehi logo 200 Y Free 1:52.42 17 92
19 Travis Pitcher Payson logo 100 Y Free 51.87 91
20 Seth Peterson Payson logo 100 Y Breast 1:05.17 17 91
21 Miles Dayley Lehi logo 100 Y Fly 57.29 15 90
22 Matt Runnells Mountain View logo 200 Y IM 2:06.17 17 90
23 Max Oliver Orem logo 50 Y Free 23.89 89
24 Seth Jones Spanish Fork logo 50 Y Free 23.91 89
25 Max Oliver Orem logo 50 Y Free 23.96 16 88
26 Travis Pitcher Payson logo 100 Y Free 52.17 16 88
27 Troy Young Uintah logo 50 Y Free 24.04 87
28 Topher Riding Spanish Fork logo 200 Y Free 1:53.90 16 87
29 Tyler Wilde Lehi logo 100 Y Breast 1:06.42 16 84
30 Reed Carter Salem Hills High logo 100 Y Fly 58.47 14 83