Swimcloud
RHS Girls Triangular

Performances

Name Team Event Time Score NISCA
1 Kaylie Gopp Riverton logo 100 Y Fly 1:04.28 9 86
2 Ellyse Russell Worland logo 100 Y Back 1:04.80 9 81
3 Juli Warren Worland logo 100 Y Back 1:07.00 7 68
4 Rylie Kannard Powell logo 100 Y Back 1:07.37 6 66
5 Caitlyn Miner Powell logo 100 Y Fly 1:08.32 7 65
6 Kaylie Gopp Riverton logo 50 Y Free 28.36 R 63
7 Kaylie Gopp Riverton logo 100 Y Back 1:08.23 5 62
8 Rylie Kannard Powell logo 50 Y Free 28.52 9 61
9 Katrina Twitchell Powell logo 50 Y Free 28.54 7 61
10 Jordan Lewis Riverton logo 100 Y Breast 1:18.56 9 61
11 Juli Warren Worland logo 200 Y Free 2:11.90 9 61
12 Kristin Collingwood Worland logo 50 Y Free 28.65 6 59
13 Kaci Bentley Worland logo 50 Y Free 28.78 5 57
14 Josie Dike Riverton logo 500 Y Free 5:56.60 9 57
15 Ellyse Russell Worland logo 100 Y Fly 1:10.25 6 56
16 Kristin Collingwood Worland logo 100 Y Free 1:02.41 9 54
17 Kaci Bentley Worland logo 100 Y Free 1:02.49 7 53
18 Julia Kay O'Neill Powell logo 100 Y Breast 1:20.58 7 52
19 Madison Lowery Powell logo 50 Y Free 29.45 49
20 Kendyl Bohlman Powell logo 50 Y Free 29.67 R 46
21 Katrina Twitchell Powell logo 100 Y Free 1:03.89 6 45
22 Syonia Jordan Riverton logo 100 Y Free 1:04.26 5 43
23 Felicia Aguilar Worland logo 100 Y Breast 1:22.70 6 43
24 Katrina Twitchell Powell logo 100 Y Free 1:04.38 R 42
25 Ella Stanek Worland logo 50 Y Free 30.14 R 40
26 Macy Trombley Worland logo 200 Y IM 2:37.07 9 38
27 Kylie Warren Worland logo 50 Y Free 30.45 37
28 Elizabeth Liggett Powell logo 200 Y Free 2:20.98 7 35
29 Macy Trombley Worland logo 100 Y Breast 1:25.03 5 34
30 Syonia Jordan Riverton logo 100 Y Breast 1:25.22 4 33