Swimcloud
LAR, CEN, EAS, CSO, RAW
  • Points scored
  • Avg. performance
    52.8
  • Entries
    30
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Kenna Smith 50 Y Free 27.13
2 Kenna Smith 100 Y Free 1:00.31
3 Kelly Farris 50 Y Free 29.52
4 Ruth Potter 200 Y Free 2:16.28
5 Cheyanne Farris 50 Y Free 29.59
6 Jo Langlois 50 Y Free 29.63
7 Kendrew Ellis 100 Y Fly 1:12.96
8 Saige Smith 100 Y Fly 1:14.00
9 Kelly Farris 100 Y Free 1:05.16
10 Ruth Potter 100 Y Back 1:13.33

Relays

Name Event Time
1 Cheyenne East 200 Y Free Relay
2 Cheyenne East 400 Y Free Relay
3 Cheyenne East 200 Y Medley Relay
4 Cheyenne East (B) 200 Y Free Relay
5 Cheyenne East (B) 400 Y Free Relay

Swimmers 19