Swimcloud
MSHSCA Girls 4AA True Team Sectionals

Performances

Name Team Event Time Score NISCA
31 Annie Moen Mounds View logo 50 Y Free 26.39 21 92
32 Malaina Fragnito Stillwater logo 200 Y IM 2:17.71 26 92
33 Alli Misialek Mounds View logo 100 Y Free 57.04 R 91
34 Zoe Rylander Mounds View logo 100 Y Free 57.06 25 91
35 Grace Johnson White Bear Lake logo 100 Y Free 57.10 24 91
36 Serena Chan Mounds View logo 100 Y Fly 1:03.39 23 91
37 Alli Misialek Mounds View logo 200 Y IM 2:18.22 25 91
38 Kaja Holtz Mounds View logo 50 Y Free 26.52 20 89
39 Asia Neuman Stillwater logo 100 Y Free 57.29 R 89
40 Kaja Holtz Mounds View logo 100 Y Free 57.76 23 86
41 Olivia Iverson Tartan logo 100 Y Back 1:04.03 26 86
42 Keaton Koenig Stillwater logo 200 Y Free 2:04.38 26 86
43 Hannah Aitkin Mounds View logo 200 Y Free 2:04.49 25 86
44 Hannah Aitkin Mounds View logo 500 Y Free 5:32.92 26 86
45 Sydney Dettmann Stillwater logo 100 Y Fly 1:04.51 22 85
46 Avery Wright Stillwater logo 100 Y Fly 1:04.67 21 84
47 Keaton Koenig Stillwater logo 50 Y Free 26.99 R 82
48 Hannah Dettmann Stillwater logo 50 Y Free 26.99 19 82
49 Annie Moen Mounds View logo 100 Y Free 58.30 22 82
50 Dot Chislett Stillwater logo 100 Y Breast 1:14.32 26 82
51 Mary Vranyes Mounds View logo 100 Y Back 1:04.83 25 81
52 Hannah Dettmann Stillwater logo 100 Y Free 58.76 21 79
53 Nora Waffensmith Mounds View logo 100 Y Back 1:05.40 24 78
54 Chella LaMere Mounds View logo 100 Y Breast 1:15.00 25 78
55 Keaton Koenig Stillwater logo 500 Y Free 5:38.81 25 78
56 Natalie Olson Tartan logo 100 Y Free 58.92 20 77
57 Sydney MacDonald White Bear Lake logo 100 Y Free 58.93 19 77
58 Hannah Tang Mounds View logo 200 Y Free 2:07.48 24 75
59 Madison Beck White Bear Lake logo 200 Y Free 2:07.63 23 75
60 Megan West Mounds View logo 200 Y Free 2:07.66 22 75