Swimcloud
MSHSCA Girls 1AA True Team Sectionals

Performances

Name Team Event Time Score NISCA
1 Ryenne Hathaway Lakeville South logo 50 Y Free 24.38 R 125
2 Ryenne Hathaway Lakeville South logo 50 Y Free 24.45 28 124
3 Ryenne Hathaway Lakeville South logo 100 Y Fly 58.74 28 119
4 Ryenne Hathaway Lakeville South logo 100 Y Free 54.37 R 112
5 Caroline Anderson Lakeville North logo 50 Y Free 25.25 27 110
6 Katie Pattee Lakeville North logo 50 Y Free 25.31 26 109
7 Katie Pattee Lakeville North logo 50 Y Free 25.32 R 109
8 Natasha Girgen Hastings logo 100 Y Free 55.24 28 105
9 Caroline Anderson Lakeville North logo 100 Y Free 55.28 27 105
10 Liz Thull Lakeville North logo 100 Y Fly 1:01.08 27 104
11 Josie sommers Lakeville South logo 50 Y Free 25.66 25 103
12 Ashley Van Dyne Lakeville North logo 100 Y Back 1:01.59 28 101
13 Alexa Kelly John Marshall logo 500 Y Free 5:21.56 28 101
14 Josie sommers Lakeville South logo 100 Y Free 55.93 26 100
15 Morgan Kram Rochester Century logo 50 Y Free 25.93 24 99
16 Drew Gerlach Hastings logo 100 Y Fly 1:01.93 26 99
17 Liz Thull Lakeville North logo 200 Y Free 2:00.64 28 99
18 Megan Bauerle Rochester Century logo 50 Y Free 26.01 R 98
19 Lexie Bray Farmington logo 50 Y Free 26.04 23 97
20 Megan Bauerle Rochester Century logo 100 Y Free 56.32 25 97
21 Alexa Kelly John Marshall logo 200 Y Free 2:01.84 27 95
22 Mari Dougherty Farmington logo 100 Y Free 56.74 24 93
23 Anna Urbach Farmington logo 50 Y Free 26.33 22 92
24 Mari Dougherty Farmington logo 200 Y Free 2:02.63 26 92
25 Natasha Girgen Hastings logo 200 Y Free 2:02.72 25 92
26 Elizabeth Bonneville Lakeville South logo 500 Y Free 5:28.31 27 92
27 Anna Urbach Farmington logo 50 Y Free 26.45 R 91
28 Skyler Leverenz Lakeville South logo 200 Y IM 2:18.31 27 90
29 Sophia Jensen Lakeville North logo 200 Y IM 2:18.31 27 90
30 Ashley Van Dyne Lakeville North logo 200 Y IM 2:18.47 26 90