Swimcloud
MSHSCA Girls 7A True Team Sectionals

Performances

Name Team Event Time Score NISCA
121 Monica Niesen Proctor logo 50 Y Free 29.98 16 42
122 Kashmir Mercer Cloquet logo 500 Y Free 6:10.48 33 42
123 Ariel Carlson Proctor logo 100 Y Fly 1:13.74 28 41
124 Abbi Dale Mesabi East logo 50 Y Free 30.13 R 40
125 Jaydn Danley Virginia logo 100 Y Free 1:04.79 R 40
126 Shelby Karpik Eveleth Gilbert logo 100 Y Fly 1:13.86 27 40
127 Haley Melin Proctor logo 100 Y Fly 1:13.89 26 40
128 Natalie Skorich Hibbing logo 100 Y Breast 1:23.48 28 40
129 Leah Nelson Duluth Denfeld logo 50 Y Free 30.22 15 39
130 Emma Markgraf Proctor logo 50 Y Free 30.24 14 39
131 Kaela Mesojedec Proctor logo 100 Y Free 1:04.95 22 39
132 Anna Engelson Hibbing logo 100 Y Fly 1:14.28 25 39
133 Taylor Sears International Falls logo 100 Y Breast 1:23.74 27 39
134 Havyn Pelland International Falls logo 200 Y Free 2:19.49 28 39
135 Kailey Fossell Mesabi East logo 100 Y Back 1:12.90 33 38
136 Natalie Stavn Hibbing logo 200 Y IM 2:36.92 32 38
137 Rylee Herr Hibbing logo 100 Y Free 1:05.26 21 37
138 Kashmir Mercer Cloquet logo 200 Y Free 2:20.41 27 37
139 Lindsey Lucy International Falls logo 200 Y IM 2:37.43 31 37
140 Makenna Kriske Hibbing logo 500 Y Free 6:14.84 32 37
141 Geli Stenson Hibbing logo 100 Y Free 1:05.46 R 36
142 Sarah Andrick Virginia logo 200 Y Free 2:20.56 26 36
143 Abby Johnson Cloquet logo 100 Y Back 1:13.48 32 35
144 Ariel Carlson Proctor logo 100 Y Back 1:13.54 31 35
145 Rilie Clark Duluth Denfeld logo 200 Y Free 2:21.01 25 35
146 Cailyn Volkenant Duluth Denfeld logo 50 Y Free 30.65 R 34
147 Kaela Mesojedec Proctor logo 50 Y Free 30.66 R 34
148 Cailyn Volkenant Duluth Denfeld logo 100 Y Free 1:05.68 20 34
149 Monica Niesen Proctor logo 100 Y Free 1:05.70 19 34
150 Bethany Harvey Virginia logo 100 Y Back 1:13.81 30 34