Swimcloud
MSHSCA Girls 7A True Team Sectionals

Performances

Name Team Event Time Score NISCA
211 Brooke Pasmick Ely logo 100 Y Back 1:17.45 22 17
212 Riley Kowalczak Proctor logo 100 Y Fly 1:19.79 21 17
213 Anna Heinonen Eveleth Gilbert logo 100 Y Breast 1:29.68 20 17
214 Jasmine Heikkila Two Harbors logo 50 Y Free 32.34 10 16
215 Rylee Herr Hibbing logo 100 Y Back 1:17.69 21 16
216 Grace Jensen International Falls logo 100 Y Back 1:17.79 20 16
217 Meghan Snyder Duluth Denfeld logo 100 Y Fly 1:20.10 20 16
218 Ellie Erikson Proctor logo 500 Y Free 6:36.38 22 16
219 Giulia Piccinini Cloquet logo 200 Y IM 2:46.90 25 15
220 Leah Christensen Two Harbors logo 100 Y Fly 1:20.74 19 14
221 Anissa Ewer Proctor logo 100 Y Breast 1:30.54 19 14
222 Lillian Glass Duluth Denfeld logo 200 Y IM 2:47.30 24 14
223 Stevie Hakala Mesabi East logo 200 Y IM 2:47.40 23 14
224 Mollie Belich Cloquet logo 100 Y Free 1:09.71 13 13
225 Maarja Faltesek Ely logo 100 Y Breast 1:30.69 18 13
226 Maarja Faltesek Ely logo 50 Y Free 32.77 R 11
227 Elise Carlson Cloquet logo 100 Y Breast 1:31.27 17 11
228 Tesla Humphreys Ely logo 500 Y Free 6:42.18 21 11
229 Madeline Potts Virginia logo 500 Y Free 6:42.76 20 10
230 Riley Kowalczak Proctor logo 100 Y Back 1:19.48 19 9
231 Zoe Baker Mesabi East logo 100 Y Breast 1:32.10 16 8
232 Helen Phenning Virginia logo 100 Y Breast 1:32.15 15 8
233 Rhys Ceglar Mesabi East logo 500 Y Free 6:44.85 19 8
234 Ellie Erikson Proctor logo 100 Y Free 1:10.83 R 7
235 Cora Koskela Mesabi East logo 100 Y Fly 1:22.67 18 7
236 Maggie Peterson Virginia logo 500 Y Free 6:46.93 18 7
237 Amelia Voss Proctor logo 200 Y IM 2:51.15 22 6
238 Camille Wikstrom Proctor logo 200 Y IM 2:51.18 21 6
239 Elly Nelson International Falls logo 500 Y Free 6:47.68 17 6
240 Leah Christensen Two Harbors logo 100 Y Free 1:11.20 R 5