Swimcloud
HYCAT NOVEMBER HIGH SCHOO

Performances

Name Team Event Time Score NISCA
1 Majester Abdul-Jalil George Washington logo 100 Y Breast 1:00.56 16 118
2 Ian Adler George Washington logo 100 Y Free 52.66 16 85
3 Majester Abdul-Jalil George Washington logo 200 Y IM 2:08.10 16 84
4 Lafe Potters George Washington logo 50 Y Free 24.75 16 76
5 Robbie Hageboeck George Washington logo 200 Y Free 1:59.35 16 69
6 Lafe Potters George Washington logo 100 Y Free 55.25 13 67
7 Ian Adler George Washington logo 100 Y Breast 1:09.80 13 67
8 Ethan Malinoski Charleston Catholic logo 50 Y Free 25.50 13 66
9 Michael Stuck Capital logo 50 Y Free 25.73 12 63
10 Robbie Hageboeck George Washington logo 500 Y Free 5:29.18 16 63
11 Ethan Shin Capital logo 50 Y Free 25.94 11 60
12 Gabe Price George Washington logo 100 Y Fly 1:02.80 16 59
13 Landon Bostic George Washington logo 50 Y Free 26.17 10 57
14 Ben Acklin Charleston Catholic logo 100 Y Back 1:05.76 16 57
15 Landon Bostic George Washington logo 100 Y Breast 1:12.50 12 55
16 Ben Acklin Charleston Catholic logo 100 Y Free 57.48 12 54
17 Sean Stricker Charleston Catholic logo 100 Y Fly 1:03.64 13 54
18 Arnaud Potard George Washington logo 50 Y Free 26.73 9 50
19 Wes St. Jean George Washington logo 100 Y Back 1:07.60 13 50
20 Eli Sutton George Washington logo 50 Y Free 26.80 R 49
21 Mason Cormany Charleston Catholic logo 100 Y Free 58.25 11 49
22 Eli Sutton George Washington logo 100 Y Free 58.35 10 49
23 John Steven Lorea George Washington logo 50 Y Free 26.99 7 47
24 Brock Perry Capital logo 50 Y Free 27.09 5 45
25 Ethan Shin Capital logo 100 Y Free 58.92 9 45
26 Logan Blankenship George Washington logo 100 Y Back 1:08.99 12 44
27 Mason Cormany Charleston Catholic logo 100 Y Fly 1:06.09 12 43
28 Conner Reeves Capital logo 50 Y Free 27.42 4 42
29 Sean Stricker Charleston Catholic logo 100 Y Back 1:09.60 11 42
30 Gabe Price George Washington logo 200 Y Free 2:08.99 13 41