Swimcloud
Governor Mifflin vs. Cumberland Valley

Performances

Name Team Event Time Score NISCA
1 Jack Dengler Cumberland Valley logo 100 Y Back 52.59 6 127
2 Jack Dengler Cumberland Valley logo 100 Y Fly 52.33 6 123
3 Trevor Woolwine Governor Mifflin logo 50 Y Free 22.28 6 115
4 Trevor Woolwine Governor Mifflin logo 100 Y Free 48.68 6 115
5 Shane Stauffer Governor Mifflin logo 50 Y Free 22.34 4 114
6 Shane Stauffer Governor Mifflin logo 50 Y Free 22.51 R 111
7 Logan Skiles Cumberland Valley logo 100 Y Free 49.56 4 108
8 Aiden McCurley Governor Mifflin logo 200 Y Free 1:49.20 6 104
9 Shane Stauffer Governor Mifflin logo 100 Y Back 56.60 4 103
10 Aiden McCurley Governor Mifflin logo 100 Y Breast 1:03.77 6 99
11 Kyle Farrow Cumberland Valley logo 200 Y IM 2:03.23 6 99
12 Kyle Farrow Cumberland Valley logo 100 Y Breast 1:03.88 4 98
13 Logan Skiles Cumberland Valley logo 200 Y Free 1:50.94 4 98
14 Wade Turlington Cumberland Valley logo 100 Y Free 50.95 3 97
15 Tyler Distenfeld Cumberland Valley logo 200 Y Free 1:51.46 3 96
16 Tyler Distenfeld Cumberland Valley logo 500 Y Free 5:02.71 6 96
17 Tyler Distenfeld Cumberland Valley logo 50 Y Free 23.58 R 94
18 Tyler Distenfeld Cumberland Valley logo 100 Y Free 51.37 R 94
19 Trevor Arms Cumberland Valley logo 100 Y Breast 1:04.77 3 93
20 Wade Turlington Cumberland Valley logo 50 Y Free 23.85 3 89
21 Tim Mangan Governor Mifflin logo 100 Y Free 52.11 R 89
22 Jake Novotny Governor Mifflin logo 500 Y Free 5:07.79 4 89
23 Tim Mangan Governor Mifflin logo 200 Y Free 1:54.21 2 86
24 Jake Novotny Governor Mifflin logo 100 Y Breast 1:06.87 2 82
25 Tim Mangan Governor Mifflin logo 100 Y Back 1:00.74 3 81
26 Christopher Furlong Cumberland Valley logo 50 Y Free 24.50 2 80
27 Ryan Albert Cumberland Valley logo 100 Y Breast 1:07.50 1 79
28 Liam Hassler Governor Mifflin logo 50 Y Free 24.80 1 75
29 Matthew Brown Governor Mifflin logo 50 Y Free 24.88 R 74
30 Christopher Furlong Cumberland Valley logo 50 Y Free 24.93 R 74