Swimcloud
Cleveland County Meet

Performances

Name Team Event Time Score NISCA
1 Tristan Stenger Kings Mountain logo 50 Y Free 25.13 16 71
2 Tristan Stenger Kings Mountain logo 100 Y Back 1:02.99 16 70
3 Nick Guerriero Crest logo 100 Y Back 1:03.44 13 68
4 Nick Guerriero Crest logo 200 Y Free 2:03.19 16 57
5 Chase Brown Kings Mountain logo 50 Y Free 26.65 13 51
6 Grady Morgan Shelby logo 50 Y Free 27.26 12 43
7 Dane Skeith Kings Mountain logo 50 Y Free 27.30 11 43
8 Exander Wiebelhaus Shelby logo 100 Y Fly 1:06.39 16 41
9 Brian Blankenship Shelby logo 50 Y Free 27.84 10 37
10 Nate Blanton Crest logo 50 Y Free 27.99 9 35
11 Colin Richards Shelby logo 100 Y Back 1:12.28 12 32
12 Dane Skeith Kings Mountain logo 100 Y Free 1:02.09 16 28
13 Exander Wiebelhaus Shelby logo 200 Y Free 2:14.97 13 26
14 Gunner Hogston Crest logo 50 Y Free 29.05 7 24
15 Grady Morgan Shelby logo 100 Y Free 1:03.05 13 23
16 Nick Lari Shelby logo 100 Y Free 1:03.27 R 22
17 Sam Rohan Kings Mountain logo 100 Y Breast 1:21.12 16 21
18 Nick Lari Shelby logo 100 Y Breast 1:21.21 13 21
19 Caleb Goss Shelby logo 50 Y Free 29.50 5 19
20 Chase Brown Kings Mountain logo 100 Y Free 1:03.89 12 19
21 Caleb Goss Shelby logo 100 Y Breast 1:24.28 12 10
22 Alex Niblack Shelby logo 100 Y Breast 1:25.52 11 6
23 Luke Reynolds Crest logo 50 Y Free 30.89 4 5
24 Dalton Ledbetter Crest logo 200 Y IM 2:40.95 16 3
25 Tristan Stenger Kings Mountain logo 50 Y Back 28.50 R
26 Joseph Seen Shelby logo 50 Y Free 31.50
27 Jordan Sutton Kings Mountain logo 50 Y Free 31.63
28 Austin Tesseneer Shelby logo 50 Y Free 32.19
29 William Glover Crest logo 50 Y Free 32.30
30 Andrew Eusebio Shelby logo 50 Y Back 33.59 R