Swimcloud
DAC Championship (c)

Performances

Name Team Event Time Score NISCA
1 Cameron Smith Highland logo 100 Y Back 54.21 16 117
2 Cameron Smith Highland logo 200 Y IM 2:00.71 16 108
3 Reid Schattgen Fredericksburg Academy logo 100 Y Fly 55.57 16 101
4 Noah Ross Fredericksburg Christian logo 50 Y Free 23.50 16 95
5 Giovanni Augusti Fredericksburg Christian logo 50 Y Free 23.72 13 91
6 Noah Ross Fredericksburg Christian logo 100 Y Free 52.13 16 89
7 Cade Burdette Wakefield logo 100 Y Breast 1:05.73 16 88
8 Reid Schattgen Fredericksburg Academy logo 500 Y Free 5:09.00 16 88
9 Matthew Reid Wakefield logo 50 Y Free 24.00 12 87
10 Jared Cole Wakefield logo 50 Y Free 24.14 11 85
11 Jeff George Fredericksburg Christian logo 50 Y Free 24.34 R 82
12 Cade Burdette Wakefield logo 50 Y Free 24.35 R 82
13 Alexander Mischel Wakefield logo 50 Y Free 24.40 10 81
14 Andrew Turbyfill Fredericksburg Christian logo 100 Y Breast 1:07.03 13 81
15 Joseph Frank Chelsea Academy logo 50 Y Free 24.64 9 78
16 Andrew Turbyfill Fredericksburg Christian logo 200 Y IM 2:09.83 13 78
17 Ashton Bishop Fredericksburg Academy logo 100 Y Back 1:01.59 13 76
18 Evan Crowne Highland logo 50 Y Free 24.89 7 74
19 Evan Crowne Highland logo 50 Y Free 24.93 R 74
20 Jared Cole Wakefield logo 100 Y Free 54.31 R 74
21 Jack Speer Trinity Christian logo 50 Y Free 24.96 5 73
22 Drew Dalrymple Seton logo 50 Y Free 24.98 4 73
23 Kevin Geiran Seton logo 50 Y Free 24.99 3 73
24 Ben Ceol Seton logo 50 Y Free 25.10 2 71
25 Nicholas Raines Trinity Christian logo 50 Y Free 25.16 1 70
26 Alexander Mischel Wakefield logo 100 Y Free 54.92 13 70
27 Drew Dalrymple Seton logo 50 Y Free 25.43 R 67
28 Ashton Bishop Fredericksburg Academy logo 50 Y Free 25.43 R 67
29 David Flook Seton logo 100 Y Breast 1:09.87 12 67
30 Jack Santschi Seton logo 100 Y Free 55.45 12 66