Swimcloud
Central vs. East

Performances

Name Team Event Time Score NISCA
1 Jackson Mugg Cheyenne East logo 100 Y Free 49.39 6 110
2 Walker Marshall Cheyenne East logo 50 Y Free 22.98 6 103
3 Jackson Mugg Cheyenne East logo 200 Y IM 2:04.40 6 95
4 Stephen Wessenberg Cheyenne East logo 200 Y Free 1:52.30 6 93
5 Stephen Wessenberg Cheyenne East logo 50 Y Free 23.74 R 91
6 Christopher Hood Central logo 100 Y Free 51.77 4 91
7 Nick Allen Central logo 50 Y Free 23.90 4 89
8 Walker Marshall Cheyenne East logo 100 Y Fly 58.12 6 85
9 Christopher Hood Central logo 200 Y Free 1:55.39 4 82
10 Dallin Jardine Central logo 50 Y Free 24.49 3 80
11 Cameron Stout Cheyenne East logo 100 Y Back 1:00.98 6 79
12 Alexander Allison Central logo 100 Y Breast 1:07.77 6 77
13 Pierson Linde Central logo 100 Y Back 1:01.66 4 76
14 Nick Allen Central logo 100 Y Free 54.34 3 73
15 Alexander Allison Central logo 200 Y IM 2:11.65 4 73
16 Trevor Sutphin Central logo 50 Y Free 25.04 2 72
17 Stephen Wessenberg Cheyenne East logo 100 Y Breast 1:09.16 4 71
18 Grant Schoene Cheyenne East logo 500 Y Free 5:23.09 6 70
19 Jake Geyer Central logo 100 Y Breast 1:09.47 3 69
20 Tanner Johnson Central logo 50 Y Free 25.41 67
21 Challen Waller Central logo 100 Y Back 1:03.53 3 67
22 Dallin Jardine Central logo 100 Y Free 55.46 2 66
23 Grant Schoene Cheyenne East logo 100 Y Free 55.53 R 66
24 Grant Schoene Cheyenne East logo 200 Y Free 2:00.42 3 66
25 Nathan Mead Cheyenne East logo 50 Y Free 25.52 1 65
26 Julian Yates Cheyenne East logo 50 Y Free 25.80 62
27 Hunter Booth Cheyenne East logo 50 Y Free 25.88 61
28 Tanner Johnson Central logo 100 Y Fly 1:03.04 4 57
29 Micah Turner Cheyenne East logo 100 Y Fly 1:03.62 3 55
30 Hunter Booth Cheyenne East logo 100 Y Free 57.57 1 53