Swimcloud
Laramie Tuesday PentaDual
  • Points scored
  • Avg. performance
    60.8
  • Entries
    47
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Evan Epp 50 Y Free 24.50
2 Evan Epp 50 Y Free 24.75
3 Evan Epp 100 Y Free 55.20
4 Isaac Nitschke 100 Y Back 1:04.63
5 Taylor Harshman 100 Y Fly 1:02.49
6 Joseph Horn 50 Y Free 26.20
7 Braxton Langenderfer 100 Y Back 1:06.41
8 Eric Engstrom 100 Y Free 57.37
9 Taylor Harshman 200 Y Free 2:04.86
10 Evan Epp 100 Y Free 58.46

Relays

Name Event Time
1 Rawlins 200 Y Free Relay
2 Rawlins (B) 200 Y Free Relay
3 Rawlins 200 Y Medley Relay
4 Rawlins 400 Y Free Relay
5 Rawlins (C) 200 Y Free Relay
6 Rawlins (B) 400 Y Free Relay