Swimcloud

Pinedale Last Chance

  • Completed
  • Feb 8, 2018
  • SCY
  • Pinedale Aquatic Cen, WY

Teams

Team Gold Silver Bronze Score NISCA
1 Green River logo Green River 9 8 5 116 64.7
2 Kemmerer logo Kemmerer 2 2 2 33 67.9
3 Sublette County logo Sublette County 4 23 41.9

High point

More
Name Team Class Gold Silver Bronze Score NISCA
1 Carl Krell Kemmerer logo SR 2 1 12 76.3
2 Elijah Kraft Green River logo FR 2 12 43.0
3 James King Green River logo FR 3 1 10 88.7
4 John Clark Green River logo FR 1 2 8 41.0
5 Gabe Davis Green River logo JR 2 8 62.0

Performances

More
Name Team Event Time Score NISCA
1 Carl Krell Kemmerer logo 50 Y Free 22.64 6 109
2 James King Green River logo 50 Y Free 22.96 4 104
3 Carl Krell Kemmerer logo 100 Y Breast 1:03.16 6 102
4 Michael Richmond Green River logo 100 Y Breast 1:04.52 4 95
5 James King Green River logo 100 Y Free 52.59 6 85

Records