Swimcloud
Noblesville High School - Girl

Performances

Name Team Event Time Score NISCA
1 Kelly Pash Carmel logo 100 Y Free 49.39 20 158
2 Trude Rothrock Carmel logo 100 Y Fly 54.01 20 153
3 Kelly Pash Carmel logo 200 Y Free 1:47.68 20 152
4 Trude Rothrock Carmel logo 200 Y IM 2:01.45 20 151
5 Kelly Pash Carmel logo 100 Y Free 50.34 148
6 Grace Pangburn Carmel logo 50 Y Free 23.34 R 145
7 Trude Rothrock Carmel logo 100 Y Fly 55.17 144
8 Meredith Berglund Carmel logo 100 Y Fly 55.17 17 144
9 Erin Verbrugge Westfield logo 100 Y Back 55.90 20 143
10 Ashlyn Underhill Carmel logo 200 Y Free 1:49.72 17 143
11 Katie Dougherty Carmel logo 200 Y IM 2:03.52 17 143
12 Ashlyn Underhill Carmel logo 100 Y Free 51.01 17 142
13 Grace Estabrook Carmel logo 100 Y Breast 1:04.04 20 142
14 Sammy Huff Noblesville logo 100 Y Breast 1:04.15 17 142
15 Trude Rothrock Carmel logo 200 Y IM 2:03.76 142
16 Kendra Bowen Carmel logo 200 Y Free 1:50.19 16 141
17 Grace Pangburn Carmel logo 50 Y Free 23.62 20 140
18 Rachel Young Carmel logo 100 Y Free 51.25 16 140
19 Colleen Duffy Carmel logo 100 Y Back 56.21 17 140
20 Alyssa Conley Carmel logo 50 Y Free 23.66 17 139
21 Taylor Conley Carmel logo 100 Y Back 56.40 16 139
22 Kelly Pash Carmel logo 200 Y Free 1:50.98 138
23 Kendra Bowen Carmel logo 500 Y Free 4:57.13 20 138
24 Katie Dougherty Carmel logo 500 Y Free 4:57.44 17 137
25 Ashlyn Underhill Carmel logo 100 Y Free 51.67 R 136
26 Colleen Duffy Carmel logo 50 Y Free 23.86 16 135
27 Avery Williams Carmel logo 100 Y Fly 56.38 16 135
28 Alyssa Conley Carmel logo 50 Y Free 23.98 133
29 Caitlin Marshall Noblesville logo 100 Y Fly 56.61 15 133
30 Alyssa Conley Carmel logo 100 Y Breast 1:05.46 16 133