Swimcloud
13 Oregon Boys & Girls 1A-4A Championships

Performances

Name Team Event Time Score NISCA
1 Austin Turner Newport logo 100 Y Back 53.79 7 125
2 Bryce Ebel La Grande logo 100 Y Fly 53.26 7 122
3 Austin Turner Newport logo 100 Y Back 54.31 122
4 Philip Hewitt Corbett logo 100 Y Fly 53.32 5 121
5 Caleb Leczel Cottage Grove logo 100 Y Breast 1:01.00 7 121
6 Austin Turner Newport logo 200 Y IM 1:58.50 7 121
7 Kellen Wood Newport logo 100 Y Free 48.58 7 120
8 Austin Turner Newport logo 200 Y IM 1:58.71 120
9 Philip Hewitt Corbett logo 50 Y Free 22.24 7 119
10 Caleb Leczel Cottage Grove logo 100 Y Breast 1:01.38 119
11 Jade Feigert Rainier logo 50 Y Free 22.26 5 118
12 Philip Hewitt Corbett logo 50 Y Free 22.30 118
13 Caleb Leczel Cottage Grove logo 200 Y IM 1:59.18 5 118
14 Caleb Leczel Cottage Grove logo 200 Y IM 1:59.72 116
15 Kellen Wood Newport logo 50 Y Free 22.48 4 115
16 Jade Feigert Rainier logo 100 Y Free 49.15 5 115
17 Ian Goodwin Madras logo 100 Y Fly 54.36 4 114
18 Grant Gooding La Salle logo 100 Y Breast 1:02.15 5 114
19 Ian Goodwin Madras logo 200 Y IM 2:00.43 4 114
20 Liam O'Shea Riverdale logo 500 Y Free 4:50.87 7 114
21 Jade Feigert Rainier logo 50 Y Free 22.61 112
22 Kellen Wood Newport logo 50 Y Free 22.69 111
23 Bryce Williams Madras logo 200 Y Free 1:48.68 7 111
24 Bryce Ebel La Grande logo 100 Y Fly 54.83 110
25 Bryce Williams Madras logo 500 Y Free 4:53.26 5 110
26 Marich Sikes Klamath Union logo 50 Y Free 22.81 3 109
27 Garen Marter Riverdale logo 100 Y Fly 55.02 3 109
28 Philip Hewitt Corbett logo 100 Y Fly 55.05 109
29 Noah Norris North Marion logo 100 Y Back 56.46 5 109
30 David Spurgeon Valley Catholic logo 200 Y Free 1:49.06 5 109