Swimcloud
15 Illinois Sectional Championships - Springfield

Performances

Name Team Event Time Score NISCA
1 Kate May Edwardsville logo 100 Y Fly 55.31 16 143
2 Annemarie Carney Springfield logo 200 Y Free 1:50.25 16 141
3 Bailey Grinter Edwardsville logo 100 Y Back 56.34 16 139
4 Kate May Edwardsville logo 50 Y Free 23.68 R 138
5 Bailey Grinter Edwardsville logo 50 Y Free 23.69 16 138
6 Kate May Edwardsville logo 200 Y IM 2:04.84 16 138
7 Annemarie Carney Springfield logo 100 Y Free 51.72 16 135
8 Sarah Helm Glenwood logo 100 Y Breast 1:05.90 16 130
9 Sarah Helm Glenwood logo 50 Y Free 24.42 13 125
10 Camryn Milling Springfield logo 100 Y Fly 57.86 13 125
11 Elizabeth McPherson Edwardsville logo 100 Y Back 58.39 13 124
12 Victoria Thomae Highland logo 50 Y Free 24.70 12 120
13 Camryn Milling Springfield logo 200 Y IM 2:09.47 13 120
14 Sahar Rabiei Edwardsville logo 50 Y Free 24.78 11 118
15 Caroline Caton Edwardsville logo 100 Y Free 53.74 13 118
16 Sydney Radloff Glenwood logo 100 Y Breast 1:07.90 13 118
17 Sydney Radloff Glenwood logo 200 Y IM 2:10.21 12 118
18 Caitlin Tierney Springfield logo 50 Y Free 24.88 10 116
19 Maia Cain Granite City logo 100 Y Fly 59.15 12 116
20 Kate Slaughter O'Fallon logo 500 Y Free 5:11.51 16 115
21 Natalie Edwards O'Fallon logo 100 Y Back 59.76 12 114
22 Haley Rey Columbia logo 50 Y Free 25.08 9 113
23 Sydney Rey Columbia logo 100 Y Back 59.83 11 113
24 Caitlin Tierney Springfield logo 50 Y Free 25.13 R 112
25 Jane Russo Edwardsville logo 100 Y Free 54.38 R 112
26 Victoria Thomae Highland logo 100 Y Breast 1:08.82 12 112
27 Caitlin Tierney Springfield logo 100 Y Free 54.52 R 111
28 Haley Rivera Springfield logo 100 Y Fly 1:00.01 10 111
29 Lindsay Bruce Alton logo 100 Y Fly 1:00.01 10 111
30 Elizabeth McPherson Edwardsville logo 200 Y IM 2:12.72 11 109