Swimcloud
Connecticut Boys M Championships

Performances

Name Team Event Time Score NISCA
1 Jack Doherty Middletown logo 100 Y Free 45.27 146
2 Jack Doherty Middletown logo 200 Y Free 1:39.57 144
3 Jack Doherty Middletown logo 100 Y Free 46.58 134
4 Connor Robison Sheehan logo 500 Y Free 4:37.67 133
5 John Feller Pomperaug logo 100 Y Fly 51.46 130
6 Henry Hu Pomperaug logo 100 Y Back 52.31 129
7 Connor Robison Sheehan logo 200 Y Free 1:43.05 129
8 North Hansen Notre Dame logo 500 Y Free 4:40.42 129
9 Riley Strassner Avon logo 200 Y Free 1:43.27 128
10 Daniel McNamara Pomperaug logo 50 Y Free 21.63 127
11 Daniel McNamara Pomperaug logo 100 Y Free 47.36 127
12 John Feller Pomperaug logo 200 Y Free 1:43.84 125
13 Gregory Krentsa Brookfield logo 50 Y Free 21.82 124
14 Riley Strassner Avon logo 100 Y Free 47.67 124
15 Gregory Krentsa Brookfield logo 50 Y Free 21.85 123
16 North Hansen Notre Dame logo 200 Y Free 1:44.43 123
17 Riley Shay Pomperaug logo 50 Y Free 21.93 122
18 Gregory Krentsa Brookfield logo 100 Y Fly 52.51 122
19 Jack Doherty Middletown logo 200 Y Free 1:44.62 122
20 Gregory Krentsa Brookfield logo 100 Y Fly 52.77 120
21 Kyle Emery Avon logo 100 Y Back 53.72 120
22 Jeffrey Ragatz Brookfield logo 100 Y Back 53.79 120
23 Henry Hu Pomperaug logo 100 Y Back 53.80 120
24 North Hansen Notre Dame logo 500 Y Free 4:46.08 120
25 Tim Joyce Bethel logo 500 Y Free 4:46.09 120
26 Daniel McNamara Pomperaug logo 50 Y Free 22.10 119
27 Jeffrey Ragatz Brookfield logo 100 Y Back 53.87 119
28 Billy Regan Pomperaug logo 500 Y Free 4:46.75 119
29 Daniel McNamara Pomperaug logo 100 Y Free 48.41 118
30 John Feller Pomperaug logo 100 Y Fly 53.01 118