Swimcloud
4A Eastern NCHSAA Regiona

Performances

Name Team Event Time Score NISCA
1 Tyler Silver Athens Drive logo 100 Y Back 50.09 20 145
2 Jack Messenger Needham Broughton logo 100 Y Free 45.97 20 139
3 Tyler Silver Athens Drive logo 100 Y Fly 50.40 20 138
4 Zach Brown Athens Drive logo 100 Y Fly 50.55 17 137
5 Ryan Donnelly Millbrook logo 100 Y Back 51.49 17 135
6 Jordan Mintz Middle Creek logo 100 Y Breast 57.99 20 135
7 John Healy Green Hope logo 100 Y Fly 50.87 16 134
8 Will Countie Leesville Road logo 100 Y Back 51.54 16 134
9 John Healy Green Hope logo 100 Y Back 51.94 15 132
10 Bradley Downs DH Conley logo 200 Y Free 1:42.35 20 132
11 Henry Hollinshead Green Hope logo 100 Y Back 51.98 14 131
12 Jacob Phillips Leesville Road logo 200 Y Free 1:42.88 17 129
13 Will Atkinson Cary logo 50 Y Free 21.58 20 128
14 Kevin Plewniak Middle Creek logo 50 Y Free 21.61 17 128
15 Davis Payne Millbrook logo 500 Y Free 4:40.66 20 128
16 Jack Messenger Needham Broughton logo 100 Y Breast 59.09 17 127
17 Zach Brown Athens Drive logo 200 Y IM 1:55.44 20 127
18 Josh Legge Millbrook logo 500 Y Free 4:42.22 17 126
19 Will Atkinson Cary logo 100 Y Back 52.90 13 125
20 Kevin Plewniak Middle Creek logo 100 Y Free 47.62 17 124
21 Michael Ivy Green Hope logo 50 Y Free 21.87 R 123
22 Bradley Downs DH Conley logo 100 Y Free 47.77 R 123
23 Ryan Worley East Wake logo 100 Y Fly 52.40 15 123
24 Connor Dalbo Green Hope logo 100 Y Breast 59.71 16 123
25 Greg Lombana Panther Creek logo 200 Y IM 1:56.57 17 123
26 Will Countie Leesville Road logo 50 Y Free 21.90 16 122
27 Michael Ivy Green Hope logo 50 Y Free 21.92 15 122
28 Garrett Troxler Cary logo 100 Y Fly 52.42 14 122
29 Bradley Downs DH Conley logo 100 Y Fly 52.51 12 122
30 Greg Lombana Panther Creek logo 100 Y Fly 52.51 12 122