Swimcloud

2016 Washington Girls 2A State Championships

Teams

More
Team Gold Silver Bronze Score NISCA
1 Liberty Senior logo Liberty Senior 3 3 2 322 133.8
2 Port Angeles logo Port Angeles 2 1 2 260 129.8
3 Anacortes logo Anacortes 1 185 137.2
4 North Kitsap Senior logo North Kitsap Senior 3 2 158 151.9
5 Pullman logo Pullman 1 1 3 155 155.9

High point

More
Name Team Class Gold Silver Bronze Score NISCA
1 Eleanor Beers North Kitsap Senior logo FR 3 1 40 143.5
2 Krista Wilson Ellensburg logo JR 2 40 124.0
3 Abby Russell Liberty Senior logo JR 2 2 37 127.0
4 Taylor McCoy Pullman logo SR 1 1 2 37 135.0
5 Jaine Macias Port Angeles logo SR 2 1 36 127.0

Performances

More
Name Team Event Time Score NISCA
1 Eleanor Beers North Kitsap Senior logo 50 Y Free 23.36 20 145
2 Eleanor Beers North Kitsap Senior logo 100 Y Free 50.98 20 142
3 Taylor McCoy Pullman logo 100 Y Back 56.40 20 139
4 Taylor McCoy Pullman logo 100 Y Back 56.52 138
5 Eleanor Beers North Kitsap Senior logo 50 Y Free 23.84 135