Swimcloud
PN Washington Senior State SC Championships
  • Points scored
    82
  • Avg. performance
    784.7
  • Entries
    6
  • Personal best
  • Season best
    1 (17%)

Times

Event Heat Lane Time Flags Imp Place
#21 50 Y Free Prelims 17 1 23.85 -0.9% 3rd
#21 50 Y Free Finals 3 3 23.63 0.0% 2nd
#3 200 Free Relay (A) Timed Finals 4 5 24.01 S
#35 100 Y Free Prelims 16 5 52.18 -2.4% 3rd
#35 100 Y Free Finals 3 3 50.94 0.0% 3rd
#43 400 Free Relay (A) Timed Finals 5 6 51.59 S
#5 200 Y Free Prelims 14 5 1:54.34 -2.9% 8th
#5 200 Y Free Finals 3 8 1:51.94 -0.8% 4th
#29 800 Free Relay (A) Timed Finals 2 3 S
#17 200 Medley Relay (A) Timed Finals 5 3 25.83 S
#11 100 Y Fly Prelims 13 5 57.58 -2.7% 10th
#11 100 Y Fly Finals 2 5 57.74 -3.0% 12th
#15 400 Medley Relay (A) Timed Finals 4 1 58.52 S
#19 200 Y Fly Prelims 10 4 2:04.81 SB +0.0% 4th
#19 200 Y Fly Finals 3 6 2:05.00 -0.1% 5th
#37 200 Y IM Prelims 11 5 2:05.99 -0.8% 1st
#37 200 Y IM Finals 3 4 2:04.94 0.0% 3rd

Events