Swimcloud
PN Washington Senior State SC Championships
  • Points scored
    7
  • Avg. performance
    682.2
  • Entries
    7
  • Personal best
    3 (43%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#3 200 Free Relay (A) Timed Finals 4 1 24.90 S
#35 100 Y Free Prelims 10 8 54.33 PB 27th
#43 400 Free Relay (A) Timed Finals 4 3 R
#5 200 Y Free Prelims 12 2 1:54.91 PB +0.4% 11th
#5 200 Y Free Finals 2 3 1:56.73 -1.2% 15th
#29 800 Free Relay (A) Timed Finals 4 8 1:58.07 R -2.7%
#23 500 Y Free Prelims 6 2 5:15.15 18th
#23 500 Y Free Finals 1 5 5:13.22 18th
#17 200 Medley Relay (A) Timed Finals 2 6 28.29 R -1.1%
#39 100 Y Back Prelims 11 3 59.78 -3.7% 18th
#39 100 Y Back Finals 1 5 58.14 -0.8% 17th
#15 400 Medley Relay (A) Timed Finals 4 3 58.95 R -2.2%
#9 200 Y Back Prelims 8 3 2:06.83 PB 13th
#9 200 Y Back Finals 2 2 2:06.15 PB 12th
#13 400 Y IM Prelims 4 7 4:44.15 25th

Events