Swimcloud
PN Washington Senior State SC Championships
  • Points scored
    77
  • Avg. performance
    769.1
  • Entries
    8
  • Personal best
    8 (100%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#3 200 Free Relay (A) Timed Finals 5 8 24.81 R PB
#43 400 Free Relay (A) Timed Finals 6 1 53.56 R PB
#29 800 Free Relay (A) Timed Finals 1 7 R
#7 100 Y Breast Prelims 9 2 1:05.73 10th
#7 100 Y Breast Finals 2 5 1:05.23 PB 12th
#25 200 Y Breast Prelims 11 3 2:21.20 PB 4th
#25 200 Y Breast Finals 3 6 2:19.50 PB 6th
#17 200 Medley Relay (A) Timed Finals 2 2 26.31 S
#11 100 Y Fly Prelims 13 1 57.32 PB 7th
#11 100 Y Fly Finals 3 1 56.67 PB 5th
#15 400 Medley Relay (A) Timed Finals 5 1 NS S
#19 200 Y Fly Prelims 10 3 2:07.56 8th
#19 200 Y Fly Finals 3 8 2:05.56 PB 6th
#37 200 Y IM Prelims 13 2 2:06.86 PB 5th
#37 200 Y IM Finals 3 2 2:04.52 PB 2nd
#13 400 Y IM Prelims 6 5 4:27.03 PB 4th
#13 400 Y IM Finals 3 6 4:29.30 PB 4th

Events