Swimcloud
Northern York vs. Cedar Cliff

Performances

Name Team Event Time Score NISCA
1 Tucker Ball Cedar Cliff logo 100 Y Back 58.26 6 93
2 Tucker Ball Cedar Cliff logo 100 Y Fly 57.42 6 89
3 Seth Hawkins Northern York logo 50 Y Free 24.37 6 82
4 Noah Spencer Northern York logo 100 Y Back 1:01.60 4 76
5 Ethan Spencer Northern York logo 100 Y Breast 1:08.28 6 75
6 Noah Spencer Northern York logo 100 Y Free 54.33 6 73
7 Levi Basom Northern York logo 50 Y Free 25.08 4 71
8 Seth Hawkins Northern York logo 100 Y Free 54.81 4 70
9 Nic Puig Cedar Cliff logo 50 Y Free 25.23 3 69
10 Levi Basom Northern York logo 50 Y Free 25.43 R 67
11 Myron Prograis Cedar Cliff logo 100 Y Free 56.25 R 61
12 James Thompson Cedar Cliff logo 200 Y IM 2:17.46 6 57
13 Myron Prograis Cedar Cliff logo 100 Y Fly 1:03.33 4 56
14 Shawn Cutright Northern York logo 100 Y Free 57.53 3 53
15 Patrick Yohe Cedar Cliff logo 50 Y Free 26.53 R 52
16 T Archuleta Northern York logo 500 Y Free 5:38.64 6 52
17 Nic Puig Cedar Cliff logo 100 Y Free 57.89 2 51
18 James Thompson Cedar Cliff logo 100 Y Breast 1:13.43 4 51
19 T Archuleta Northern York logo 200 Y Free 2:05.82 6 50
20 Patrick Yohe Cedar Cliff logo 100 Y Free 58.88 1 46
21 Eric Sherbocker Cedar Cliff logo 200 Y Free 2:07.65 4 45
22 Nick Catalano Northern York logo 500 Y Free 5:45.64 4 45
23 James Chopka Northern York logo 50 Y Free 27.60 2 39
24 Myron Prograis Cedar Cliff logo 200 Y IM 2:24.29 4 39
25 Cam Albert Northern York logo 50 Y Free 27.78 R 37
26 Patrick Yohe Cedar Cliff logo 100 Y Breast 1:17.09 3 36
27 Ben Graham Northern York logo 200 Y Free 2:11.89 3 33
28 Michael Grundon Cedar Cliff logo 100 Y Breast 1:18.13 2 32
29 Levi Basom Northern York logo 100 Y Fly 1:08.87 3 30
30 Dustin Hyde Northern York logo 50 Y Free 28.52 R 29