Swimcloud
Wisconsin Girls Top Times
Whitnall logo
Greenfield, WI
  • Points scored
  • Avg. performance
    57.6
  • Entries
    38
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Nicole Beckman 100 Y Fly 57.51
2 Brooke Miles 100 Y Back 58.97
3 Kelly McElvain 500 Y Free 5:10.25
4 Kelly McElvain 200 Y IM 2:11.37
5 Nicole Beckman 100 Y Free 54.53
6 Nicole Beckman 200 Y IM 2:13.09
7 Katelyn Bloomer 50 Y Free 25.81
8 Brooke Miles 100 Y Free 55.88
9 Kelly McElvain 50 Y Free 26.84
10 Brooke Miles 200 Y Free 2:05.46

Relays

Name Event Time

No relays to show

Entries

Kelly McElvain
Event Round Heat Lane Seed Time Place
50 Y Free Timed Finals #1 1 None 26.84
500 Y Free Timed Finals #4 1 None 5:10.25
100 Y Back Timed Finals #5 1 None 1:05.85
200 Y IM Timed Finals #8 1 None 2:11.37
Nicole Beckman
Event Round Heat Lane Seed Time Place
100 Y Free Timed Finals #2 1 None 54.53
100 Y Back Timed Finals #5 1 None 1:06.73
100 Y Fly Timed Finals #7 1 None 57.51
200 Y IM Timed Finals #8 1 None 2:13.09
Brooke Miles
Event Round Heat Lane Seed Time Place
50 Y Free Timed Finals #1 1 None 28.45
100 Y Free Timed Finals #2 1 None 55.88
200 Y Free Timed Finals #3 1 None 2:05.46
100 Y Back Timed Finals #5 1 None 58.97
Tegan Klass
Event Round Heat Lane Seed Time Place
200 Y Free Timed Finals #3 1 None 2:19.18
500 Y Free Timed Finals #4 1 None 6:16.34
100 Y Back Timed Finals #5 1 None 1:21.65
100 Y Breast Timed Finals #6 1 None 1:21.65
100 Y Fly Timed Finals #7 1 None 1:12.69
200 Y IM Timed Finals #8 1 None 2:37.84
Cassandra Kopcha
Event Round Heat Lane Seed Time Place
200 Y Free Timed Finals #3 1 None 2:20.51
500 Y Free Timed Finals #4 1 None 6:18.91
Maddie Holcomb
Event Round Heat Lane Seed Time Place
200 Y Free Timed Finals #3 1 None 2:28.61
100 Y Back Timed Finals #5 1 None 1:13.79
Rebecca Bloomer
Event Round Heat Lane Seed Time Place
50 Y Free Timed Finals #1 1 None 30.44
100 Y Free Timed Finals #2 1 None 1:05.59
100 Y Back Timed Finals #5 1 None 1:21.06
100 Y Breast Timed Finals #6 1 None 1:21.06
Jennifer Bloomer
Event Round Heat Lane Seed Time Place
50 Y Free Timed Finals #1 1 None 31.40
100 Y Free Timed Finals #2 1 None 1:04.69
100 Y Back Timed Finals #5 1 None 1:19.84
100 Y Breast Timed Finals #6 1 None 1:19.84
Katelyn Bloomer
Event Round Heat Lane Seed Time Place
50 Y Free Timed Finals #1 1 None 25.81
100 Y Free Timed Finals #2 1 None 1:02.92
100 Y Fly Timed Finals #7 1 None 1:10.00
Isabelle Cole
Event Round Heat Lane Seed Time Place
50 Y Free Timed Finals #1 1 None 28.50
100 Y Free Timed Finals #2 1 None 1:03.02
Leena Meyers
Event Round Heat Lane Seed Time Place
50 Y Free Timed Finals #1 1 None 29.22
100 Y Free Timed Finals #2 1 None 1:06.03
Grace Schnabl
Event Round Heat Lane Seed Time Place
100 Y Back Timed Finals #5 1 None 1:13.26