Swimcloud

2017 Division Championships

  • Completed
  • Feb 2–4, 2017
  • SCY
  • East Meadow, NY

Teams

More
Team Gold Silver Bronze Score NISCA
1 Syosset Senior logo Syosset Senior 9 3 1 710 111.0
2 Long Beach logo Long Beach 3 6 4 642 101.0
3 Garden City logo Garden City 6 4 2 583 94.4
4 Plainview JFK logo Plainview JFK 3 1 2 486 96.7
5 Great Neck South logo Great Neck South 3 1 3 485 91.8

High point

More
Name Team Class Gold Silver Bronze Score NISCA
1 Junehyuk Roh Plainview JFK logo JR 3 1 70 94.3
2 Sungyuk-Joe Kwak Syosset Senior logo SR 5 1 64 112.2
3 John Gaffney Garden City logo SR 4 48 116.5
4 Derek Knight Port Washington logo JR 3 1 48 113.3
5 Javier Ramirez Syosset Senior logo JR 3 48 120.5

Performances

More
Name Team Event Time Score NISCA
1 Orry Zayit Port Washington logo 100 Y Fly 49.77 24 143
2 Delano Townsend Hewlett logo 50 Y Free 21.24 24 135
3 Shane Morris Long Beach logo 50 Y Free 21.29 21 134
4 Will Eng Massapequa logo 50 Y Free 21.35 24 133
5 Andy Lee Great Neck South logo 200 Y IM 1:53.88 24 133