Swimcloud
New York Section XI Class A Championships

Performances

Name Team Event Time Score NISCA
1 Jason Louser ShorehamWadingR logo 100 Y Breast 56.31 20 147
2 John Casey Hauppauge logo 100 Y Breast 56.44 17 146
3 Christopher O'Shea Rocky Point logo 100 Y Back 50.03 20 145
4 Jason Louser ShorehamWadingR logo 500 Y Free 4:31.62 20 143
5 Alex Park HHH-Kings Park logo 200 Y IM 1:52.75 20 137
6 Christopher O'Shea Rocky Point logo 200 Y Free 1:41.36 20 136
7 Alex Park HHH-Kings Park logo 100 Y Free 46.85 20 131
8 Luka Zuric Ward Melville logo 100 Y Back 52.10 17 131
9 Kabir Randhawa HHH-Kings Park logo 500 Y Free 4:39.11 17 131
10 Nick Neri Sachem North logo 50 Y Free 21.54 20 129
11 Dylan Chan HHH-Kings Park logo 100 Y Breast 58.88 16 129
12 Brendon Kolar Sayville Bayport logo 100 Y Free 47.30 17 127
13 Ethan Tack HHH-Kings Park logo 100 Y Fly 51.74 20 127
14 Ethan Tack HHH-Kings Park logo 200 Y IM 1:55.31 17 127
15 Nick Neri Sachem North logo 50 Y Free 21.70 R 126
16 Brendon Kolar Sayville Bayport logo 50 Y Free 21.70 17 126
17 Nick Neri Sachem North logo 100 Y Free 47.52 R 125
18 David He Ward Melville logo 100 Y Fly 52.01 17 125
19 Dylan Chan HHH-Kings Park logo 100 Y Fly 52.03 16 125
20 Zach Papsco NPort-Commack logo 100 Y Fly 52.10 15 125
21 Ryan Kaplan Ward Melville logo 100 Y Back 53.09 16 124
22 Trent Burr Hauppauge logo 100 Y Back 53.13 15 124
23 George Kalletta Eastport-S Manor logo 200 Y IM 1:56.18 16 124
24 Luka Zuric Ward Melville logo 200 Y Free 1:44.33 17 123
25 Nick Neri Sachem North logo 100 Y Free 47.85 16 122
26 Nicos Prokopiou West Islip logo 100 Y Back 53.43 14 122
27 David He Ward Melville logo 100 Y Breast 59.91 15 122
28 Kabir Randhawa HHH-Kings Park logo 200 Y Free 1:44.95 16 121
29 David He Ward Melville logo 100 Y Free 48.30 R 119
30 Grady Olsen ConnetquotEIslip logo 100 Y Fly 52.90 14 119