Swimcloud
SMAHS vs. BRADFORD

Performances

Name Team Event Time Score NISCA
1 Jared Schwab Bradford logo 50 Y Free 22.29 6 115
2 Ben KOSS Saint Marys logo 50 Y Free 22.68 4 108
3 Jared Schwab Bradford logo 100 Y Back 56.15 6 105
4 NATHAN MCANANY Saint Marys logo 50 Y Free 23.38 R 97
5 NATHAN MCANANY Saint Marys logo 100 Y Fly 57.41 6 89
6 Ben KOSS Saint Marys logo 100 Y Back 1:00.99 4 79
7 Karl Gangloff Bradford logo 500 Y Free 5:16.97 6 77
8 Kevin Kuhar Saint Marys logo 50 Y Free 24.76 3 76
9 Karl Gangloff Bradford logo 200 Y Free 1:57.49 6 75
10 NATHAN MCANANY Saint Marys logo 200 Y IM 2:11.44 6 74
11 Karl Gangloff Bradford logo 100 Y Breast 1:10.12 6 66
12 Tyler Sortore Bradford logo 100 Y Free 55.58 R 65
13 Jacob Koss Saint Marys logo 100 Y Breast 1:10.28 4 65
14 Tyler Sortore Bradford logo 100 Y Fly 1:02.05 4 63
15 Tyler Sortore Bradford logo 200 Y IM 2:15.38 4 62
16 Kevin Kuhar Saint Marys logo 100 Y Free 56.21 6 61
17 Jacob Koss Saint Marys logo 200 Y IM 2:22.46 3 44
18 Dan Fedak Bradford logo 100 Y Free 59.95 4 40
19 Jarret Ingram Saint Marys logo 500 Y Free 5:57.84 4 33
20 Jarret Ingram Saint Marys logo 200 Y Free 2:12.97 4 31
21 Matt Stafford Bradford logo 50 Y Free 28.50 2 29
22 CJ McGowan Saint Marys logo 50 Y Free 28.93 1 25
23 Noah Reynolds Saint Marys logo 100 Y Free 1:03.10 R 23
24 Joe Rettger Bradford logo 100 Y Breast 1:20.80 3 22
25 Julian Pearson Bradford logo 100 Y Breast 1:22.74 2 15
26 Frank Colosimo Bradford logo 50 Y Free 30.43 R 10
27 CJ McGowan Saint Marys logo 100 Y Free 1:06.83 3 6
28 Noah Reynolds Saint Marys logo 100 Y Back 1:21.13 3 4
29 Matt Stafford Bradford logo 100 Y Free 1:07.39 2 3
30 Joe Rettger Bradford logo 200 Y IM 2:40.88 2 3