Swimcloud
Mid Suburban League Championships

Performances

Name Team Event Time Score NISCA
1 Mike Petro Hersey logo 100 Y Fly 51.13 16 132
2 Colin O'Leary Barrington logo 100 Y Back 51.87 16 132
3 Nick Nevins WM Fremd logo 50 Y Free 21.43 16 131
4 Mike Petro Hersey logo 200 Y IM 1:55.16 16 128
5 Nick Nevins WM Fremd logo 50 Y Free 21.62 R 127
6 Josh Dellorto Rolling Meadows logo 50 Y Free 21.67 R 127
7 Colin O'Leary Barrington logo 100 Y Fly 51.98 13 126
8 Alexander Schillinger WM Fremd logo 100 Y Breast 59.66 16 124
9 Jacob Kosinski Prospect logo 100 Y Breast 59.69 13 124
10 Mitch Gavars Barrington logo 200 Y Free 1:44.23 16 124
11 Nick Seroni WM Fremd logo 200 Y Free 1:44.27 13 123
12 Nick Seroni WM Fremd logo 100 Y Fly 52.42 12 122
13 Nick Nevins WM Fremd logo 100 Y Free 48.01 16 121
14 Justin Lim Conant logo 100 Y Fly 52.65 11 121
15 Alexander Bartosik Palatine logo 200 Y IM 1:57.06 13 121
16 Josh Dellorto Rolling Meadows logo 100 Y Free 48.07 R 120
17 Justin Lim Conant logo 50 Y Free 22.12 13 118
18 John Lagoni Barrington logo 100 Y Free 48.42 13 118
19 Alexander Schillinger WM Fremd logo 200 Y IM 1:57.96 12 118
20 Josh Dellorto Rolling Meadows logo 100 Y Free 48.49 12 117
21 Nick Seroni WM Fremd logo 100 Y Free 48.50 R 117
22 John Lagoni Barrington logo 200 Y Free 1:45.77 12 117
23 Mitch Gavars Barrington logo 100 Y Free 48.79 R 114
24 Mark Heitkotter Hoffman Estates logo 50 Y Free 22.40 12 113
25 Max Gersten Barrington logo 50 Y Free 22.44 R 113
26 Danny Konishi WM Fremd logo 100 Y Free 49.02 11 113
27 Josh Dellorto Rolling Meadows logo 200 Y Free 1:46.97 11 113
28 Mitch Gavars Barrington logo 500 Y Free 4:50.64 16 113
29 Matthew Inserra Prospect logo 50 Y Free 22.53 11 111
30 Danny Konishi WM Fremd logo 50 Y Free 22.54 10 111