Swimcloud
PIAA District 3 AA Championships (c)

Performances

Name Team Event Time Score NISCA
1 Josiah Lauver Bishop McDevitt logo 100 Y Back 51.38 20 136
2 COLIN GWIAZDOWSKI Schuylkill Valley logo 50 Y Free 21.20 20 135
3 William Webber Boiling Springs logo 100 Y Free 46.46 20 135
4 Jarod Anderson Big Spring logo 100 Y Breast 57.91 20 135
5 AIDAN FRYAR York Suburban logo 50 Y Free 21.29 17 134
6 COLIN GWIAZDOWSKI Schuylkill Valley logo 100 Y Free 46.75 17 132
7 Jarod Anderson Big Spring logo 200 Y IM 1:54.57 20 130
8 JARED HERR Gettysburg logo 500 Y Free 4:39.76 20 130
9 Michael WHITE Cocalico logo 100 Y Free 47.14 16 129
10 NATHAN ELZER Wyomissing logo 200 Y IM 1:54.98 17 129
11 JARED HERR Gettysburg logo 200 Y Free 1:43.16 20 128
12 NATHAN ELZER Wyomissing logo 100 Y Back 52.66 17 127
13 William Webber Boiling Springs logo 200 Y Free 1:43.47 17 127
14 Colin Anderson Lampeter Strasburg Senior logo 100 Y Free 47.48 15 126
15 Josiah Lauver Bishop McDevitt logo 200 Y Free 1:43.64 16 126
16 John MATA Bishop McDevitt logo 100 Y Back 53.08 16 124
17 Nick Garbinski James Buchanan logo 50 Y Free 21.86 16 123
18 NATHAN ELZER Wyomissing logo 100 Y Free 47.72 R 123
19 Colin Anderson Lampeter Strasburg Senior logo 100 Y Fly 52.27 18.5 123
20 John MATA Bishop McDevitt logo 100 Y Fly 52.27 18.5 123
21 GREG KINCH Big Spring logo 50 Y Free 21.89 15 122
22 PETER GREENBAUM Boiling Springs logo 100 Y Breast 59.91 17 122
23 Nico DEANGELO Gettysburg logo 100 Y Free 48.00 14 121
24 AIDAN FRYAR York Suburban logo 100 Y Free 48.15 13 120
25 Logan McFadden Susquehannock logo 500 Y Free 4:45.80 17 120
26 Josiah Lauver Bishop McDevitt logo 50 Y Free 22.09 R 119
27 Nick Garbinski James Buchanan logo 100 Y Free 48.21 12 119
28 Colin Anderson Lampeter Strasburg Senior logo 100 Y Free 48.22 R 119
29 Colin Anderson Lampeter Strasburg Senior logo 50 Y Free 22.12 R 118
30 Sam Nonemaker Shippensburg logo 50 Y Free 22.15 R 118