Swimcloud
MSHSL Boys Section 3AA Championships

Performances

Name Team Event Time Score NISCA
1 Sam Pekarek Eastview logo 100 Y Breast 56.69 20 144
2 Jasper Appleton Eagan logo 50 Y Free 21.29 20 134
3 Sam Pekarek Eastview logo 200 Y IM 1:53.90 20 133
4 Jasper Appleton Eagan logo 100 Y Fly 51.37 20 130
5 Q Steffen Eagan logo 100 Y Breast 58.66 17 130
6 Jasper Appleton Eagan logo 50 Y Free 21.73 125
7 Jack Poppitz Eastview logo 100 Y Breast 59.42 16 125
8 Eric Sortland Woodbury logo 50 Y Free 21.79 17 124
9 Grant Toenges Rosemount logo 100 Y Fly 52.54 17 122
10 Tim Rizzo Woodbury logo 500 Y Free 4:44.89 20 122
11 Grant Toenges Rosemount logo 100 Y Back 53.61 20 121
12 Jack Poppitz Eastview logo 100 Y Breast 1:00.05 121
13 Sam Pekarek Eastview logo 100 Y Breast 1:00.10 121
14 Max Stigman Eagan logo 100 Y Breast 1:00.16 15 121
15 Jasper Appleton Eagan logo 100 Y Fly 52.76 120
16 Colin Kehoe Eagan logo 200 Y Free 1:45.32 20 119
17 Eric Sortland Woodbury logo 50 Y Free 22.12 R 118
18 Boone Blaschko Park logo 50 Y Free 22.21 16 117
19 Michael Kehoe Eagan logo 100 Y Free 48.78 20 115
20 Tim Rizzo Woodbury logo 200 Y Free 1:46.33 17 115
21 Michael Kehoe Eagan logo 200 Y Free 1:46.46 16 115
22 Tom Hathaway Woodbury logo 50 Y Free 22.35 15 114
23 Eric Sortland Woodbury logo 50 Y Free 22.35 114
24 Eric Sortland Woodbury logo 100 Y Free 48.80 17 114
25 Tom Hathaway Woodbury logo 100 Y Fly 53.58 16 114
26 Colin Kehoe Eagan logo 100 Y Fly 53.66 15 114
27 Grant Toenges Rosemount logo 100 Y Back 54.65 114
28 Ross Dietzsch Park logo 200 Y IM 1:59.00 17 114
29 Max Stigman Eagan logo 200 Y IM 1:59.02 16 114
30 Boone Blaschko Park logo 50 Y Free 22.44 113