Swimcloud
RIV-COD-WOR @ SHE
Riverton logo
Riverton, WY
  • Points scored
  • Avg. performance
    36.2
  • Entries
    12
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Ashton Settlemire 400 S Free 5:00.03
2 Nate Shroyer 100 S Breast 1:23.66
3 Ashton Settlemire 200 S Free 2:24.94
4 Nate Shroyer 100 S Free 1:09.76
5 Alex Williams 100 S Free 1:10.76
6 Michael Kraft 200 S Free 2:34.49
7 Alex Williams 200 S Free 2:35.33
8 Michael Kraft 400 S Free 5:36.95
9 Trevon Stevens 400 S Free 5:38.97
10 Trevon Stevens 50 S Free 34.68

Relays

Name Event Time
1 Riverton 200 S Medley Relay
2 Riverton 400 S Free Relay
3 Riverton 200 S Free Relay