Swimcloud
NCSA Spring Junior National Championship
  • Points scored
    3
  • Avg. performance
    737.4
  • Entries
    7
  • Personal best
    3 (43%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#41 50 Y Free Prelims 7 1 25.15 -3.4% 261st
#35 200 Free Relay (A) Timed Finals 4 2 24.57 R -1.0%
#9 100 Y Free Prelims 9 2 53.52 -2.4% 194th
#25 400 Free Relay (A) Timed Finals 4 7 52.54 S
#43 400 Medley Relay (B) Timed Finals 9 8 52.83 S
#317 200 Y Free Timed Finals 2 1 1:56.43 -4.1% 10th
#17 200 Y Free Prelims 18 1 1:55.20 -3.0% 166th
#5 800 Free Relay (A) Timed Finals 7 7 1:53.12 S
#29 500 Y Free Prelims 3 8 5:21.21 -3.3% 125th
#37 50 Y Back Prelims 29 6 26.34 -0.2% 24th
#37 50 Y Back Finals 3 8 26.07 PB +0.8% 22nd
#15 200 Medley Relay (B) Timed Finals 9 7 26.58 R -1.1%
#27 100 Y Back Prelims 24 8 56.22 PB +0.7% 29th
#27 100 Y Back Finals 2 2 55.72 PB +1.6% 28th
#7 200 Y Back Prelims 7 8 2:04.70 PB 103rd

Events