Swimcloud
NCSA Spring Junior National Championship
  • Points scored
    70
  • Avg. performance
    852.5
  • Entries
    10
  • Personal best
    5 (50%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#41 50 Y Free Prelims 20 3 24.14 -0.8% 84th
#35 200 Free Relay (A) Timed Finals 5 2 23.94 S
#25 400 Free Relay (A) Timed Finals 5 2 52.03 R -1.0%
#17 200 Y Free Prelims 22 2 1:52.40 -1.4% 64th
#5 800 Free Relay (A) Timed Finals 7 2 1:52.01 R -1.0%
#37 50 Y Back Prelims 36 1 25.66 -0.2% 12th
#37 50 Y Back Finals 4 6 25.30 PB +1.2% 12th
#15 200 Medley Relay (A) Timed Finals 1 7 25.60 R PB
#27 100 Y Back Prelims 33 8 55.28 -0.4% 14th
#27 100 Y Back Finals 4 7 54.86 PB +0.4% 14th
#43 400 Medley Relay (A) Timed Finals 1 7 54.39 R PB +0.9%
#7 200 Y Back Prelims 27 8 1:59.94 PB +0.1% 20th
#7 200 Y Back Finals 3 5 1:59.06 PB +0.8% 17th
#23 50 Y Fly Prelims 46 6 24.78 PB 9th
#23 50 Y Fly Finals 4 5 24.41 PB 10th
#33 100 Y Fly Prelims 36 2 54.35 -0.9% 10th
#33 100 Y Fly Finals 4 3 54.24 -0.7% 11th
#13 200 Y Fly Prelims 15 5 2:01.65 PB +0.5% 33rd
#13 200 Y Fly Finals 1 4 2:01.28 PB +0.8% 36th
#3 100 Y IM Timed Finals 2 7 58.67 73rd

Events