Swimcloud
NCSA Spring Junior National Championship
  • Points scored
    99
  • Avg. performance
    840.9
  • Entries
    8
  • Personal best
    1 (13%)
  • Season best
    2 (25%)

Times

Event Heat Lane Time Flags Imp Place
#41 50 Y Free Prelims 32 1 23.57 -0.3% 23rd
#41 50 Y Free Finals 3 8 23.74 -1.1% 23rd
#35 200 Free Relay (A) Timed Finals 1 2 23.36 S
#9 100 Y Free Prelims 30 6 50.64 -1.2% 21st
#9 100 Y Free Finals 3 2 50.54 -1.0% 21st
#25 400 Free Relay (A) Timed Finals 1 2 50.50 S
#17 200 Y Free Prelims 30 5 1:48.37 -1.4% 6th
#17 200 Y Free Finals 5 7 1:48.15 -1.2% 7th
#5 800 Free Relay (A) Timed Finals 8 4 1:46.34 S
#29 500 Y Free Prelims 14 5 4:49.19 SB +0.5% 5th
#29 500 Y Free Finals 5 2 4:49.30 SB +0.5% 6th
#15 200 Medley Relay (A) Timed Finals 3 7 26.26 R -0.3%
#27 100 Y Back Prelims 27 4 56.42 SB +0.2% 37th
#43 400 Medley Relay (A) Timed Finals 3 7 57.11 R -1.2%
#3 100 Y IM Timed Finals 19 5 55.41 PB 6th
#39 200 Y IM Prelims 32 2 2:01.35 -0.2% 5th
#39 200 Y IM Finals 5 2 2:03.89 -2.3% 8th
#21 400 Y IM Prelims 14 3 NS

Events