Swimcloud
NCSA Spring Junior National Championship
  • Points scored
    40
  • Avg. performance
    851.3
  • Entries
    7
  • Personal best
    5 (71%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#37 50 Y Back Prelims 36 7 25.93 PB +2.4% 19th
#37 50 Y Back Finals 3 3 26.02 PB +2.1% 20th
#27 100 Y Back Prelims 31 7 56.42 -3.0% 37th
#27 100 Y Back Finals 1 2 55.57 -1.5% 35th
#7 200 Y Back Prelims 14 3 2:00.78 PB +4.4% 29th
#7 200 Y Back Finals 2 3 1:59.59 PB +5.4% 29th
#23 50 Y Fly Prelims 46 1 24.88 PB +2.2% 12th
#23 50 Y Fly Finals 4 2 24.75 PB +2.7% 14th
#15 200 Medley Relay (B) Timed Finals 3 6 25.14 S
#33 100 Y Fly Prelims 35 8 54.80 -0.7% 13th
#33 100 Y Fly Finals 4 2 54.66 -0.4% 14th
#13 200 Y Fly Prelims 17 8 2:00.11 PB +3.0% 19th
#13 200 Y Fly Finals 3 3 1:58.64 PB +4.2% 17th
#39 200 Y IM Prelims 5 4 2:09.26 PB +2.4% 156th

Events