Swimcloud
NCSA Spring Junior National Championship
  • Points scored
    14
  • Avg. performance
    814.6
  • Entries
    7
  • Personal best
    1 (14%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#41 50 Y Free Prelims 34 7 23.39 -1.3% 16th
#41 50 Y Free Finals 4 8 23.15 -0.3% 12th
#15 200 Medley Relay (A) Timed Finals 2 6 23.17 S
#35 200 Free Relay (A) Timed Finals 2 7 22.84 S
#9 100 Y Free Prelims 27 6 50.86 -0.6% 26th
#9 100 Y Free Finals 2 4 50.41 PB +0.3% 25th
#25 400 Free Relay (A) Timed Finals 2 7 51.42 R -2.0%
#17 200 Y Free Prelims 21 4 1:51.62 -0.6% 48th
#5 800 Free Relay (A) Timed Finals 8 7 R
#37 50 Y Back Prelims 32 6 27.15 -2.2% 78th
#27 100 Y Back Prelims 27 3 56.22 -0.4% 29th
#27 100 Y Back Finals 2 7 56.54 -1.0% 31st
#23 50 Y Fly Prelims 41 5 25.64 -1.0% 58th
#33 100 Y Fly Prelims 29 7 56.21 -1.3% 60th

Events