Swimcloud
NCSA Spring Junior National Championship
  • Points scored
    85
  • Avg. performance
    905.6
  • Entries
    7
  • Personal best
    5 (71%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#17 200 Y Free Prelims 14 4 1:56.45 -3.6% 207th
#5 800 Free Relay (A) Timed Finals 8 7 S
#37 50 Y Back Prelims 36 4 25.08 -1.7% 4th
#37 50 Y Back Finals 5 6 24.50 PB +0.6% 4th
#15 200 Medley Relay (A) Timed Finals 2 6 24.66 R 0.0%
#27 100 Y Back Prelims 32 4 53.30 -1.5% 4th
#27 100 Y Back Finals 5 6 52.48 PB +0.1% 3rd
#43 400 Medley Relay (A) Timed Finals 2 6 52.27 R PB +0.4%
#7 200 Y Back Prelims 28 4 1:54.17 -0.1% 1st
#7 200 Y Back Finals 5 4 1:52.01 PB +1.8% 1st
#23 50 Y Fly Prelims 43 5 25.58 PB 52nd
#33 100 Y Fly Prelims 31 5 55.27 -0.5% 26th
#33 100 Y Fly Finals 2 5 55.33 -0.6% 29th
#3 100 Y IM Timed Finals 11 2 58.76 PB 77th
#39 200 Y IM Prelims 20 8 NS

Events