Swimcloud
NCSA Spring Junior National Championship
  • Points scored
  • Avg. performance
    729.1
  • Entries
    6
  • Personal best
    1 (17%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#41 50 Y Free Prelims 35 6 23.70 -3.7% 36th
#41 50 Y Free Finals 1 2 23.60 -3.2% 38th
#35 200 Free Relay (A) Timed Finals 3 6 24.06 R -5.2%
#9 100 Y Free Prelims 28 7 52.67 -4.9% 124th
#25 400 Free Relay (A) Timed Finals 3 6 53.33 R -6.2%
#17 200 Y Free Prelims 6 7 1:55.36 -1.7% 174th
#27 100 Y Back Prelims 4 3 59.22 -1.2% 203rd
#23 50 Y Fly Prelims 35 8 25.94 PB +6.7% 84th
#15 200 Medley Relay (B) Timed Finals 8 1 26.55 S
#33 100 Y Fly Prelims 21 4 57.97 -2.8% 189th
#43 400 Medley Relay (A) Timed Finals 8 1 58.20 S

Events