Swimcloud
NCSA Spring Junior National Championship
  • Points scored
    80
  • Avg. performance
    833.8
  • Entries
    8
  • Personal best
    3 (38%)
  • Season best
    2 (25%)

Times

Event Heat Lane Time Flags Imp Place
#41 50 Y Free Prelims 35 3 23.04 -1.2% 6th
#41 50 Y Free Finals 5 7 22.63 PB +0.6% 5th
#35 200 Free Relay (A) Timed Finals 4 8 23.35 S
#9 100 Y Free Prelims 28 4 49.87 -1.0% 3rd
#9 100 Y Free Finals 5 3 49.44 -0.2% 5th
#17 200 Y Free Prelims 29 3 1:48.95 -1.5% 10th
#17 200 Y Free Finals 4 5 1:49.18 -1.7% 12th
#27 100 Y Back Prelims 24 7 57.40 SB +3.4% 77th
#23 50 Y Fly Prelims 46 8 25.50 SB +3.6% 44th
#33 100 Y Fly Prelims 33 6 56.22 -3.2% 62nd
#3 100 Y IM Timed Finals 17 1 58.83 PB 82nd
#39 200 Y IM Prelims 29 7 2:02.86 SB +0.6% 13th
#39 200 Y IM Finals 4 2 2:02.11 PB +1.2% 12th

Events