Swimcloud
NCSA Spring Junior National Championship
  • Points scored
    18
  • Avg. performance
    860.1
  • Entries
    8
  • Personal best
    3 (38%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#37 50 Y Back Prelims 37 2 26.35 -2.6% 25th
#37 50 Y Back Finals 2 4 25.92 -1.0% 26th
#15 200 Medley Relay (B) Timed Finals 3 6 27.09 R -5.5%
#27 100 Y Back Prelims 33 2 56.33 -3.5% 32nd
#27 100 Y Back Finals 2 8 55.35 -1.7% 25th
#43 400 Medley Relay (B) Timed Finals 3 6 55.37 R -1.8%
#7 200 Y Back Prelims 25 6 2:00.24 PB +0.2% 23rd
#7 200 Y Back Finals 3 2 1:59.08 PB +1.2% 18th
#23 50 Y Fly Prelims 45 3 25.28 -1.5% 25th
#23 50 Y Fly Finals 2 4 24.92 0.0% 27th
#33 100 Y Fly Prelims 35 6 54.87 -2.1% 16th
#33 100 Y Fly Finals 4 8 54.86 -2.1% 16th
#13 200 Y Fly Prelims 15 4 2:00.97 PB +2.1% 27th
#13 200 Y Fly Finals 2 3 1:59.53 PB +3.3% 26th
#39 200 Y IM Prelims 24 8 2:09.12 -3.2% 150th
#21 400 Y IM Prelims 8 6 4:25.23 PB +0.8% 39th
#21 400 Y IM Finals 1 1 4:22.30 PB +1.8% 35th

Events